<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Health</title>
	<atom:link href="http://www.theivytheatre.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theivytheatre.org</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 20:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prevent secondary pollution of water science and water appliances to ensure the health &#8211; water appli</title>
		<link>http://www.theivytheatre.org/222-prevent-secondary-pollution-of-water-science-and-water-appliances-to-ensure-the-health-water-appli.html</link>
		<comments>http://www.theivytheatre.org/222-prevent-secondary-pollution-of-water-science-and-water-appliances-to-ensure-the-health-water-appli.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[appli]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[ensure]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Prevent]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.theivytheatre.org/222-prevent-secondary-pollution-of-water-science-and-water-appliances-to-ensure-the-health-water-appli.html</guid>
		<description><![CDATA[Article by jekky Quality of life as people on the increasing requirements, waterHealth Problem has been increasing public concern. Recently, the North River watershed of Guangdong without water pollution accidents and incidents in Harbin, so people have a deep understanding of water pollution. At the same time, water Home improvement, A series of water appliances [...]]]></description>
		<wfw:commentRss>http://www.theivytheatre.org/222-prevent-secondary-pollution-of-water-science-and-water-appliances-to-ensure-the-health-water-appli.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Diet for Good Mental Health</title>
		<link>http://www.theivytheatre.org/221-the-role-of-diet-for-good-mental-health.html</link>
		<comments>http://www.theivytheatre.org/221-the-role-of-diet-for-good-mental-health.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Role]]></category>

		<guid isPermaLink="false">http://www.theivytheatre.org/221-the-role-of-diet-for-good-mental-health.html</guid>
		<description><![CDATA[Article by Protica Research The human mind is a complex organ that can be affected by virtually anything. A person&#8217;s diet, sleep patterns, toxic exposure, exercise, and more all play a vital role in our mental health. Some things people cannot control when it comes to mental health. Some of these uncontrollable are genetic links, [...]]]></description>
		<wfw:commentRss>http://www.theivytheatre.org/221-the-role-of-diet-for-good-mental-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the perspective of the world development trend of China&#8217;s pharmaceutical packaging (1) &#8211; th</title>
		<link>http://www.theivytheatre.org/220-from-the-perspective-of-the-world-development-trend-of-chinas-pharmaceutical-packaging-1-th.html</link>
		<comments>http://www.theivytheatre.org/220-from-the-perspective-of-the-world-development-trend-of-chinas-pharmaceutical-packaging-1-th.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.theivytheatre.org/220-from-the-perspective-of-the-world-development-trend-of-chinas-pharmaceutical-packaging-1-th.html</guid>
		<description><![CDATA[Article by hi joiney With the advent of economic and technological development, packaging industry in recent years to show their vitality. Drugs Its main role is to protect and improve human Health To mail room of the Pharmaceutical Packaging The main role is to ensure that all conditions for a long time drug safety, effectiveness [...]]]></description>
		<wfw:commentRss>http://www.theivytheatre.org/220-from-the-perspective-of-the-world-development-trend-of-chinas-pharmaceutical-packaging-1-th.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-cancer drug paclitaxel formulations first market in the world hunger &#8211; paclitaxel, preparations</title>
		<link>http://www.theivytheatre.org/219-anti-cancer-drug-paclitaxel-formulations-first-market-in-the-world-hunger-paclitaxel-preparations.html</link>
		<comments>http://www.theivytheatre.org/219-anti-cancer-drug-paclitaxel-formulations-first-market-in-the-world-hunger-paclitaxel-preparations.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anticancer]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[formulations]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[paclitaxel]]></category>
		<category><![CDATA[preparations]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.theivytheatre.org/219-anti-cancer-drug-paclitaxel-formulations-first-market-in-the-world-hunger-paclitaxel-preparations.html</guid>
		<description><![CDATA[Article by hi joiney According to latest statistics from the United States in 2006, including the processing of natural raw materials and semi-synthetic paclitaxel injection of paclitaxel injection formulation of paclitaxel, including the international market sales reached 3.7 billion U.S. dollars, ranking the world&#8217;s anti-cancer drugs first. Soon as he was listed in 1992, Taxol [...]]]></description>
		<wfw:commentRss>http://www.theivytheatre.org/219-anti-cancer-drug-paclitaxel-formulations-first-market-in-the-world-hunger-paclitaxel-preparations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why health benefits of red wine is much higher than white wine &#8211; red wine, white wine, wine &#8211; Food I</title>
		<link>http://www.theivytheatre.org/218-why-health-benefits-of-red-wine-is-much-higher-than-white-wine-red-wine-white-wine-wine-food-i.html</link>
		<comments>http://www.theivytheatre.org/218-why-health-benefits-of-red-wine-is-much-higher-than-white-wine-red-wine-white-wine-wine-food-i.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.theivytheatre.org/218-why-health-benefits-of-red-wine-is-much-higher-than-white-wine-red-wine-white-wine-wine-food-i.html</guid>
		<description><![CDATA[Article by hi joiney (649, &#8216;Relevant statistical data Red wine Consumption accounts for Wine Overall share of the world more than 80 rated the most popular wine category and white wine are far behind Experts pointed out that the health benefits of red wine white wine 3 to 5 times that of the main reasons [...]]]></description>
		<wfw:commentRss>http://www.theivytheatre.org/218-why-health-benefits-of-red-wine-is-much-higher-than-white-wine-red-wine-white-wine-wine-food-i.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Crisis: Who Is Responsible?</title>
		<link>http://www.theivytheatre.org/217-health-crisis-who-is-responsible.html</link>
		<comments>http://www.theivytheatre.org/217-health-crisis-who-is-responsible.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Responsible]]></category>

		<guid isPermaLink="false">http://www.theivytheatre.org/217-health-crisis-who-is-responsible.html</guid>
		<description><![CDATA[Article by Dr. Monty Harris It&#8217;s a big mess! We have a colossus in place we call the health care system. We have the best technology and some of the most dedicated professionals in the world available to us. Some of the most impressive buildings you see are dedicated to the practice of medicine. Unfortunately, [...]]]></description>
		<wfw:commentRss>http://www.theivytheatre.org/217-health-crisis-who-is-responsible.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats On Health In Australia</title>
		<link>http://www.theivytheatre.org/216-stats-on-health-in-australia.html</link>
		<comments>http://www.theivytheatre.org/216-stats-on-health-in-australia.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.theivytheatre.org/216-stats-on-health-in-australia.html</guid>
		<description><![CDATA[Article by Susan Medical reports show that Australians are a healthy nation when compared with other worldwide statistics. However, in a world in which cancer, heart problems and obesity cause hundreds of deaths every second, being one of the healthier nations is not necessarily something to pride about. Cardiovascular disease is Australia&#8217;s leading death cause, [...]]]></description>
		<wfw:commentRss>http://www.theivytheatre.org/216-stats-on-health-in-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Jin Ten healthy drink brand guidelines&#8221; sung &#8220;health drink&#8221; &#8211; King card, health</title>
		<link>http://www.theivytheatre.org/215-jin-ten-healthy-drink-brand-guidelines-sung-health-drink-king-card-health.html</link>
		<comments>http://www.theivytheatre.org/215-jin-ten-healthy-drink-brand-guidelines-sung-health-drink-king-card-health.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[sung]]></category>

		<guid isPermaLink="false">http://www.theivytheatre.org/215-jin-ten-healthy-drink-brand-guidelines-sung-health-drink-king-card-health.html</guid>
		<description><![CDATA[Article by jekky China Wine Kingdom Wine One thing, the variety scene, color colorful; China is a paradise for wine people, without distinction between East and West, young and old, drinking style, the Millennium prosperous; China is the holy wine culture, &#8220;Li Bai Doujiu hundred poems, Chang&#8217;an City as club sleep &#8220;, wine culture is [...]]]></description>
		<wfw:commentRss>http://www.theivytheatre.org/215-jin-ten-healthy-drink-brand-guidelines-sung-health-drink-king-card-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Noise &amp; its Effects is Mission Critical to Your Health</title>
		<link>http://www.theivytheatre.org/214-understanding-noise-its-effects-is-mission-critical-to-your-health.html</link>
		<comments>http://www.theivytheatre.org/214-understanding-noise-its-effects-is-mission-critical-to-your-health.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.theivytheatre.org/214-understanding-noise-its-effects-is-mission-critical-to-your-health.html</guid>
		<description><![CDATA[Article by Acoustiblok People everywhere are subjected to ambient noise from construction equipment, air traffic, noisy neighbors, barking dogs, road traffic and a multitude of sources that contribute to serious noise-related health problems.In the last U.S. Census report, Americans named noise as the number one problem in neighborhoods. Of the households surveyed, 11.3-percent stated that [...]]]></description>
		<wfw:commentRss>http://www.theivytheatre.org/214-understanding-noise-its-effects-is-mission-critical-to-your-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reminder: high-risk groups in six sub-health to have you one? &#8211; Sub-health, high-risk groups,</title>
		<link>http://www.theivytheatre.org/213-health-reminder-high-risk-groups-in-six-sub-health-to-have-you-one-sub-health-high-risk-groups.html</link>
		<comments>http://www.theivytheatre.org/213-health-reminder-high-risk-groups-in-six-sub-health-to-have-you-one-sub-health-high-risk-groups.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[highrisk]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[subhealth]]></category>

		<guid isPermaLink="false">http://www.theivytheatre.org/213-health-reminder-high-risk-groups-in-six-sub-health-to-have-you-one-sub-health-high-risk-groups.html</guid>
		<description><![CDATA[Article by hi joiney China is moving into an aging society in the coming decades, the elderly population will increase by 2-3 times, while the total number of people suffering from chronic diseases than they are now multiplied several-fold. According to the WHO definition of health statistics, over 1 / 3 of the population is [...]]]></description>
		<wfw:commentRss>http://www.theivytheatre.org/213-health-reminder-high-risk-groups-in-six-sub-health-to-have-you-one-sub-health-high-risk-groups.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

